Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/2391| Title: | Robust setting of Ti-6Al-4V machining using WEDM (High energy with EF Circuit Off) |
| Authors: | Mohamad Nazeri Yahaya Mohd Zahiruddin Md Zain (Advisor) |
| Keywords: | Titanium alloys Surface roughness analysis Wire-Electrical Discharge Machine (WEDM) Electric metal-cutting Cutting machine Titanium |
| Issue Date: | Apr-2008 |
| Publisher: | Universiti Malaysia Perlis |
| Abstract: | In this project, some research had been done on optimization of wire electrical discharge machining (WEDM) parameters. It has been known that WEDM is a specialized thermal machining process which accurately machines parts of hard material with complex shapes like advanced materials. Ti-6Al-4V is one of advanced materials with excellent technical properties which have difficulties to machine using conventional machining. Nowadays, titanium alloys widely used in industry such as automotive and tool making industries despite the fact that it is lack of information regarding machining process using WEDM. This paper focuses on optimization wire EDM parameters to obtain robust setting of Ti-6Al-4V machining within range of peak current (IP) 2006V~2012V with three significant factors; pulse OF-time (ON), pulse Off-time (OFF) and wire speed (WS). Design of Experiment (DOE) which is Classical approach was used in this project starting from planning experiment until analysis of the results. Experiments were conducted to test the model and satisfactory results are obtained. The final step in this experiment is to run confirmation test in order to verify the predicted value with actual value. Results from the confirmation test showed that percentage error more than 10% and this experiments result are not validated. The source to the error was identified with flushing pressure system to figure out the main reason error occurred. Information from this experiments are still useful for further studies although this results are not validated. |
| Description: | Access is limited to UniMAP community. |
| URI: | http://dspace.unimap.edu.my/123456789/2391 |
| Appears in Collections: | School of Manufacturing Engineering (FYP) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract, Acknowledgement.pdf | 71.52 kB | Adobe PDF | View/Open | |
| Conclusion.pdf | 33.39 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 41.33 kB | Adobe PDF | View/Open | |
| Literature review.pdf | 123.59 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 18.85 MB | Adobe PDF | View/Open | |
| References and appendix.pdf | 1.42 MB | Adobe PDF | View/Open | |
| Results and discussion.pdf | 426.95 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.