Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/23804Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | World Bank | - |
| dc.date.accessioned | 2013-02-25T03:25:08Z | - |
| dc.date.available | 2013-02-25T03:25:08Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/23804 | - |
| dc.language.iso | en | en_US |
| dc.publisher | World Bank | en_US |
| dc.subject | Malaysia | en_US |
| dc.subject | Gross domestic product (GDP) | en_US |
| dc.subject | Malaysia - Account | en_US |
| dc.subject | Malaysia - Forecast account | en_US |
| dc.subject | Malaysia - Annual growth rate | en_US |
| dc.title | Forecast for Malaysia | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Malaysian Statistical Information | |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.