Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/23801Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fitch Ratings | - |
| dc.date.accessioned | 2013-02-25T02:38:26Z | - |
| dc.date.available | 2013-02-25T02:38:26Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/23801 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Fitch Ratings | en_US |
| dc.subject | Malaysia -- Gaming revenue | en_US |
| dc.subject | Gaming revenue | en_US |
| dc.subject | Gaming revenue -- Hospitality | en_US |
| dc.subject | Gaming revenue -- Leisure | en_US |
| dc.title | Malaysia gaming revenue | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Malaysian Statistical Information | |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.