Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/23622Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pravin Segaran, Segaran | - |
| dc.date.accessioned | 2013-02-17T02:54:46Z | - |
| dc.date.available | 2013-02-17T02:54:46Z | - |
| dc.date.issued | 2011-05 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/23622 | - |
| dc.description | Access is limited to UniMAP community. | en_US |
| dc.description.abstract | Carbon dioxide (CO2) emissions have increased in recent years in the cities of developing countries, due to heavy traffic and low quality fuel. Concentrations in the atmosphere have exceeded the safe limits of 350 ppm since 1988. There is now a general acceptance that increased efforts must be made to reduce industrial sources of this greenhouse gas. In order to test if a significant proportion of carbon could be absorbed by mineral soil, a study was carried out. Therefore this study will investigate the potential of natural resource carbonation using tropical mineral soil to study the capacity of this natural resource to capture carbon dioxide. The carbonation process will be carried out in a fabricated, laboratory-sized reactor to perform an accelerated carbonation by using different mixing speed, temperature, pH adjustment, contact time, gas flow rate, and particle size. The expected outcome from this research is to prove that the tropical mineral soil could enhance the CO2 uptake in the carbonation process. The soils are reacted in a slurry form with flowing carbon dioxide, at different temperatures and parameters. The outcome has found upto 64 percentage removal of carbon dioxide from the stream, and proves a viable method for air pollution remediation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
| dc.subject | Carbon dioxide (CO2) | en_US |
| dc.subject | Mineral soil | en_US |
| dc.subject | Air pollution | en_US |
| dc.subject | Nature resoure | en_US |
| dc.subject | Environmental pollution | en_US |
| dc.title | Natural resource as carbon absorbent in industrial activities | en_US |
| dc.type | Learning Object | en_US |
| dc.contributor.advisor | Nabilah Aminah Lutpi | en_US |
| dc.publisher.department | School of Environmental Engineering | en_US |
| Appears in Collections: | School of Environmental Engineering (FYP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reference and appendix.pdf | 642.38 kB | Adobe PDF | View/Open | |
| Conclusion.pdf | 107.75 kB | Adobe PDF | View/Open | |
| Results and discussion.pdf | 324.67 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 429.07 kB | Adobe PDF | View/Open | |
| Literature review.pdf | 138.12 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 220.82 kB | Adobe PDF | View/Open | |
| Abstract, Acknowledgement.pdf | 236.65 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.