Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/23505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tulus Ikhsan, Nasution | - |
dc.contributor.author | Irwana, Nainggolan, Dr. | - |
dc.contributor.author | Sabar Derita, Hutagalung, Dr. | - |
dc.contributor.author | Khairel Rafezi, Ahmad, Dr. | - |
dc.contributor.author | Zainal Arifin, Ahmad | - |
dc.date.accessioned | 2013-02-14T01:43:55Z | - |
dc.date.available | 2013-02-14T01:43:55Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Sensors and Actuators, B: Chemical, vol. 177, 2013, pages 522-528 | en_US |
dc.identifier.issn | 0925-4005 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0925400512012592 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/23505 | - |
dc.description | Link to publisher's homepage at http://www.elsevier.com/ | en_US |
dc.description.abstract | This paper aims to discuss the usage of chitosan film sensors to detect acetone concentrations in human breath, in order to precisely diagnose diabetes mellitus in patients. Acetone concentration in the breath varies from 0.3 to 0.9 ppm in healthy people to more than 1.8 ppm for diabetics. This makes acetone a suitable chemical marker for diabetes diagnosis. Therefore, the preliminary study on the electrical laboratory testing of the chitosan film sensor properties to acetone vapor-contaminated air in range of 0.1-100 ppm was carried out at room temperature (∼25-30 °C) in normal air. Our results suggested that the proposed acetone-based gas sensor can operate at room temperature with a high performance demonstrated by good response, recovery, stability and repeatability. This trouble free, painless and steadfast technique will improve the current gold standard in diagnosing diabetes, enabling quick and early detection. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B. V. | en_US |
dc.subject | Acetone vapor | en_US |
dc.subject | Chitosan-based acetone sensor | en_US |
dc.subject | Diabetes mellitus | en_US |
dc.subject | Electrical properties | en_US |
dc.subject | Electrochemical deposition | en_US |
dc.title | The sensing mechanism and detection of low concentration acetone using chitosan-based sensors | en_US |
dc.type | Article | en_US |
dc.contributor.url | ikhsan@unimap.edu.my | en_US |
dc.contributor.url | irwana@unimap.edu.my | en_US |
dc.contributor.url | mrsabar@eng.usm.my | en_US |
dc.contributor.url | rafezi@unimap.edu.my | en_US |
dc.contributor.url | zainal@eng.usm.my | en_US |
Appears in Collections: | School of Materials Engineering (Articles) Irwana Nainggolan, Dr. Khairel Rafezi Ahmad, Associate Prof Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The sensing mechanism and detection of low concentration acetone using chitosan-based sensors..pdf | 30.17 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.