Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/23406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norsuria, Mahmed | - |
dc.contributor.author | Heczko, Oleg | - |
dc.contributor.author | Maki, Ryuji | - |
dc.contributor.author | Söderberg, Outi O. | - |
dc.contributor.author | Haimi, Eero | - |
dc.contributor.author | Hannula, Simo Pekka, Prof. | - |
dc.date.accessioned | 2013-02-07T02:16:44Z | - |
dc.date.available | 2013-02-07T02:16:44Z | - |
dc.date.issued | 2012-08 | - |
dc.identifier.citation | Journal of the European Ceramic Society, vol.32 (11), 2012, pages 2981-2988 | en_US |
dc.identifier.issn | 0955-2219 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0955221912001240 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/23406 | - |
dc.description | Link to publisher's homepage at http://www.elsevier.com/ | en_US |
dc.description.abstract | The properties of the bulk materials consolidated of silica coreshell powders with iron oxide core have been studied. Iron oxide nanoparticles smallerthan 20nmin sizewere synthesized by a reverse co-precipitation processin ambient atmosphere.Coreshellstructureswith various amounts of iron oxide were prepared via a modified Stöber method. The powders were compacted by using pulsed electric current sintering (PECS) at 1373K. The morphologies, microstructures, phases, optical, and magnetic properties of the samples were studied by using transmission electron microscope (TEM), scanning electron microscope (SEM), X-ray diffraction (XRD), UV–visible spectroscopy (UV–Vis), and vibrating sample magnetometer (VSM). Transmittance valuesin the 250–800nm range varied with the amount of iron oxide. Sample with the lower content was transparent while the sample with the highest content was opaque withmicroporosity.The compact with the highest iron oxide contentshowed the ferromagnetic behaviour at 300K. The phase transformationsin the coreshell powders during the sintering process are discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.subject | Sintering | en_US |
dc.subject | SiO2 | en_US |
dc.subject | Ferrites | en_US |
dc.subject | Grain growth | en_US |
dc.subject | Transparent | en_US |
dc.title | Novel iron oxide–silica coreshell powders compacted by using pulsed electric currentsintering: Optical and magnetic properties | en_US |
dc.type | Article | en_US |
dc.contributor.url | norsuria.mahmed@aalto.fi | en_US |
dc.contributor.url | heczko@fzu.cz | en_US |
dc.contributor.url | maki-ryuji@meti.go.jp | en_US |
dc.contributor.url | outi.soderberg@aalto.fi | en_US |
dc.contributor.url | eero.haimi@aalto.fi | en_US |
dc.contributor.url | simo-pekka.hannula@tkk.fi | en_US |
Appears in Collections: | School of Materials Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Novel iron oxide–silica coreshell powders compacted by using pulsed electric current sintering, Optical and magnetic properties.pdf | 8.87 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.