Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/23399
Title: | Processing and characterization of calcined kaolin cement powder |
Authors: | Liew, Yun Ming Kamarudin, Hussin, Brig. Jen. Dato' Prof. Dr. Mohd Mustafa Al Bakri, Abdullah Luqman, Musa, Dr. Khairul Nizar, Ismail, Assoc. Prof. Dr. Che Mohd Ruzaidi, Ghazali Cheng, Yong Heah yun86_liew@yahoo.com vc@unimap.edu.my mustafa_albakri@unimap.edu.my luqman@unimap.edu.my nizar@unimap.edu.my ruzaidi@unimap.edu.my chengyongheah@hotmail.com |
Keywords: | Cement powder Calcined kaolin Geopolymerization NaOH Sodium silicate Alkali activator |
Issue Date: | May-2012 |
Publisher: | Elsevier Ltd |
Citation: | Construction and Building Materials, vol. 30, 2012, pages 794–802 |
Abstract: | Abstract This paper aimed at investigating the possibility of calcined kaolin to produce cement powder that could be an alternative to Portland cement by applying geopolymerization process. Cement paste was firstly made by alkaline activation of calcined kaolin with alkali activator (mixture of 6-10 M NaOH and Na 2SiO 3 solution), heated in oven at temperature of 80°C forming a solidified product, followed by pulverization to fixed particle size powder. The parameters involved in this processing route (alkali concentration, calcined kaolin to activator ratio, alkali activator ratio and heating conditions) were investigated. For compressive testing, cement powder was added with water and then cured to produce cubes. Compressive strength, microstructure, XRD and FTIR analysis were studied. Result showed that the processing route has the potential to produce cement powder where SEM micrographs have proved that the geopolymerization process continued after addition of water forming a homogeneous structure and geopolymers bonding increased in intensity which was observed through IR analysis. It was believed that presences of crystalline phase as seen in XRD diffractogram were good for mechanical properties. |
Description: | Link to publisher's homepage at http://www.elsevier.com/ |
URI: | http://www.sciencedirect.com/science/article/pii/S0950061811007690 http://dspace.unimap.edu.my/123456789/23399 |
ISSN: | 0950-0618 |
Appears in Collections: | School of Environmental Engineering (Articles) Kamarudin Hussin, Brig. Jen. Datuk Prof. Dr. School of Materials Engineering (Articles) Mohd Mustafa Al Bakri Abdullah, Prof. Dr. Khairul Nizar Ismail, Associate Professor Dr. Luqman Musa, Dr. Che Mohd Ruzaidi Ghazali, Assoc. Prof. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Processing and characterization of calcined kaolin cement powder.pdf | 8.92 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.