Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/2294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muzamir, Isa | - |
dc.contributor.author | Baharuddin, Ismail | - |
dc.contributor.author | Ismail, Daut | - |
dc.contributor.author | Mohd Fayzul, Mohammed | - |
dc.date.accessioned | 2008-09-16T08:47:06Z | - |
dc.date.available | 2008-09-16T08:47:06Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/2294 | - |
dc.description | Organized by Universiti Teknologi Mara (UiTM) Cawangan Pulau Pinang, 8th - 9th December 2006 at UiTM Penang. | en_US |
dc.description.abstract | The aim of this paper is to deliver information about the features of fuel cells. Along with it, this paper gives details about activities of renewal energy. It covers analysis of theories and some experiments done using a set of tool called Hydro Genius Teach. The experiments are about advantages of fuel cells compared to other methods that have been used to produce electrical energy from the processes of renewable energy. Furthermore, methods on how fuel cells operate are also given. The main objective of this paper is to analyse current usage of renewable energy in the world. The main focus is to do analysis on features of fuel cells as one of ways in renewable energy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Teknologi MARA (UiTM) | en_US |
dc.relation.ispartofseries | International Conference on Science and Technology : Applications In Industry and Education (ICSTIE'06) | en_US |
dc.subject | Fuel cells | en_US |
dc.subject | Hydrogen cell | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Fuel cell industry | en_US |
dc.subject | Hidrogen industry | en_US |
dc.subject | Hidrogen as fuel | en_US |
dc.subject | Renewal natural resources | en_US |
dc.subject | Renewable energy sources | en_US |
dc.title | Characteristic and the efficiency of fuel cell investigation using hydro genius teach | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Conference Papers Ismail Daut, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characteristic and the Efficiency of Fuel Cell Investigation Using Hydro Genius Teach.pdf | Access is limited to UniMAP community. | 2.25 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.