Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/22904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aimi Salihah, Abdul-Nasir | - |
dc.contributor.author | Mohd Yusoff, Mashor, Prof. Dr. | - |
dc.contributor.author | Zeehaida, Mohamed, Dr. | - |
dc.date.accessioned | 2013-01-08T02:16:57Z | - |
dc.date.available | 2013-01-08T02:16:57Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Computational and Mathematical Methods in Medicine, vol. 2012, 2012, 16 pages | en_US |
dc.identifier.issn | 1748-670X | - |
dc.identifier.uri | http://www.hindawi.com/journals/cmmm/2012/637360/ | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/22904 | - |
dc.description | Link to publisher's homepage at http://www.hindawi.com/ | en_US |
dc.description.abstract | Malaria is one of the serious global health problem, causing widespread sufferings and deaths in various parts of the world. With the large number of cases diagnosed over the year, early detection and accurate diagnosis which facilitates prompt treatment is an essential requirement to control malaria. For centuries now, manual microscopic examination of blood slide remains the gold standard for malaria diagnosis. However, low contrast of the malaria and variable smears quality are some factors that may influence the accuracy of interpretation by microbiologists. In order to reduce this problem, this paper aims to investigate the performance of the proposed contrast enhancement techniques namely, modified global and modified linear contrast stretching as well as the conventional global and linear contrast stretching that have been applied on malaria images of P. vivax species. The results show that the proposed modified global and modified linear contrast stretching techniques have successfully increased the contrast of the parasites and the infected red blood cells compared to the conventional global and linear contrast stretching. Hence, the resultant images would become useful to microbiologists for identification of various stages and species of malaria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Publishing Corporation | en_US |
dc.subject | Malaria | en_US |
dc.subject | Red blood cells | en_US |
dc.subject | Plasmodium | en_US |
dc.subject | Modified global contrast stretching (MGCS) | en_US |
dc.title | Modified global and modified linear contrast stretching algorithms: New colour contrast enhancement techniques for microscopic analysis of malaria slide images | en_US |
dc.type | Article | en_US |
dc.contributor.url | aimi_salihah@yahoo.com | en_US |
Appears in Collections: | School of Mechatronic Engineering (Articles) Mohd Yusoff Mashor, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CMMM2012-637360.pdf | 11.69 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.