Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/21726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammad Khusairi, Osman | - |
dc.contributor.author | Mohd Yusoff, Mashor, Prof. Dr. | - |
dc.contributor.author | Hasnan, Jaafar | - |
dc.date.accessioned | 2012-11-10T04:52:55Z | - |
dc.date.available | 2012-11-10T04:52:55Z | - |
dc.date.issued | 2010-10-16 | - |
dc.identifier.isbn | 978-967-5760-03-7 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/21726 | - |
dc.description | International Postgraduate Conference On Engineering (IPCE 2010), 16th - 17th October 2010 organized by Centre for Graduate Studies, Universiti Malaysia Perlis (UniMAP) at School of Mechatronic Engineering, Pauh Putra Campus, Perlis, Malaysia. | en_US |
dc.description.abstract | Early detection of tuberculosis infection is the key to successful treatment and control of the disease. Manual screening by light microscopy is the most widely used for tubercle bacilli detection but it is time consuming and labour-intensive process. This paper describes a method using image processing and neural network for automated tubercle bacilli detection in tissues. The proposed work consists of three main stages: image segmentation, feature extraction and identification. First, images of Ziehl-Neelsen stained tissue slides are acquired using a digital camera attached to a light microscope. To isolate tubercle bacilli from its background, moving k-mean clustering that uses C-Y colour information is used. Then, seven Hu’s moment invariants are extracted as features to represent the bacilli. Finally, based on the input features, multilayer perceptron network is used to classify into two classes: ‘true TB’ and ‘possible TB’. Six types of training algorithms are used to evaluate the network performance. Experimental results demonstrated that the MLP network trained by Levenberg-Marquardt has achieved the highest accuracy with percentage of 88.57%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of the International Postgraduate Conference on Engineering (IPCE 2010) | en_US |
dc.subject | Tuberculosis (TB) | en_US |
dc.subject | Tubercle bacilli | en_US |
dc.subject | Ziehl-Neelsen stain | en_US |
dc.title | Detection of tubercle bacilli in Ziehl-Neelsen stained tissue slide images using Hu’s moment invariants and artificial neural network | en_US |
dc.type | Working Paper | en_US |
dc.publisher.department | Centre for Graduate Studies | en_US |
dc.contributor.url | khusairi@ppinang.uitm.edu.my | en_US |
dc.contributor.url | hasnan@kb.usm.my | en_US |
Appears in Collections: | Conference Papers Mohd Yusoff Mashor, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G19 M. K. Osman.pdf | Access is limited to UniMAP community | 942.66 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.