Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/21645
Title: | Segmentation of heart sound signal into cycles based on time properties of the heart sound |
Authors: | Mohd Zubir, Suboh Mohd Yusoff, Mashor, Prof. Dr. H. M., Hadi A. R., Mohd Saad M. S., Mohamed B. T., Khor zubir_ec@yahoo.com.my |
Keywords: | Heart sound signal Biomedical signal |
Issue Date: | 16-Oct-2010 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Series/Report no.: | Proceedings of the International Postgraduate Conference on Engineering (IPCE 2010) |
Abstract: | A simple alternative method to segment the heart sound signal into cycles is proposed in this paper. The segmentation is done based on the time properties of the heart sound signal only, without the assistant of other biomedical signal such as ECG and pulse signal. The procedures are including selecting the heart sound envelogram to find significant peaks, recovering missing peaks, removing unwanted peaks and examining cycle’s sequence. 52 over 62 (83.87%) set of heart sounds signal is successfully segmented with segmentation accuracy over 80%. |
Description: | International Postgraduate Conference On Engineering (IPCE 2010), 16th - 17th October 2010 organized by Centre for Graduate Studies, Universiti Malaysia Perlis (UniMAP) at School of Mechatronic Engineering, Pauh Putra Campus, Perlis, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/21645 |
ISBN: | 978-967-5760-03-7 |
Appears in Collections: | Conference Papers Mohd Yusoff Mashor, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G22 Mohd Zubir Suboh.pdf | Access is limited to UniMAP community | 165.25 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.