Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/21643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Radzi, Ali | - |
dc.contributor.author | Shamsul Baharin, Jamaludin, Prof. Dr. | - |
dc.contributor.author | Nur Hidayah, A. Z. | - |
dc.contributor.author | CheMohd Ruzaidi | - |
dc.date.accessioned | 2012-11-06T10:02:51Z | - |
dc.date.available | 2012-11-06T10:02:51Z | - |
dc.date.issued | 2010-09-16 | - |
dc.identifier.isbn | 978-967-5760-03-7 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/21643 | - |
dc.description | International Postgraduate Conference On Engineering (IPCE 2010), 16th - 17th October 2010 organized by Centre for Graduate Studies, Universiti Malaysia Perlis (UniMAP) at School of Mechatronic Engineering, Pauh Putra Campus, Perlis, Malaysia. | en_US |
dc.description.abstract | Brake pad is one of the important engineering components in automobile and it is developed by various materials including asbestos which is harmful to the human and its production exceeds 10 or more ingredients. In this study, palm ash was used to replace asbestos. Characterization of palm ash was done by using XRF, Malvern Particle size and Scanning Electron Microscopy (SEM). The composition palm ash was prepared by pre-mix the palm ash, Ca2O3, phenolic resins, Al2O3, graphite and steel fiber mill and then compressed at 15MPa. Samples were cured at temperature 150°C for 5 minutes. Microstructure, density and porosity, water absorption, compressive and Izod test were carried out on the specimens. The result shows that the values of porosity, compressive strength and impact test were increased with increasing content of palm ash. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of the International Postgraduate Conference on Engineering (IPCE 2010) | en_US |
dc.subject | Palm ash | en_US |
dc.subject | Ca2O3 | en_US |
dc.subject | Phenolic resins | en_US |
dc.subject | Al2O3 | en_US |
dc.subject | Graphite | en_US |
dc.subject | Steel fiber | en_US |
dc.subject | Brake pad | en_US |
dc.title | Physical properties of palm ash mixed with phenolic resin | en_US |
dc.type | Working Paper | en_US |
dc.publisher.department | Centre for Graduate Studies | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F12 Mohd Radzi Ali.pdf | Access is limited to UniMAP community | 581.74 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.