Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/21580Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Wael A. Al-Tabey | - | 
| dc.date.accessioned | 2012-11-05T00:36:39Z | - | 
| dc.date.available | 2012-11-05T00:36:39Z | - | 
| dc.date.issued | 2010-10-16 | - | 
| dc.identifier.isbn | 978-967-5760-03-7 | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/21580 | - | 
| dc.description | International Postgraduate Conference On Engineering (IPCE 2010), 16th - 17th October 2010 organized by Centre for Graduate Studies, Universiti Malaysia Perlis (UniMAP) at School of Mechatronic Engineering, Pauh Putra Campus, Perlis, Malaysia. | en_US | 
| dc.description.abstract | This paper presents the effect of pipeline filling media changing on electrical capacitance tomography (ECT) system (i.e. change of the permittivity coefficient of filling material) include sensor and image reconstruction. The finite element simulation technology can be used to calculate capacitance value to obtain the capacitance-sensitive field distribution on the basis of filling fluid permittivity distribution. An image reconstruction algorithm for an electrical capacitance tomography (ECT) technique is presented in this work; it is based on the finite element model. The convergence and comparison of results with those available in the literature indicate the accuracy and validity of proposed technique. The simulation results are obtained using ANSYS and MATLAB software. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US | 
| dc.relation.ispartofseries | Proceedings of the International Postgraduate Conference on Engineering (IPCE 2010) | en_US | 
| dc.subject | Electrical capacitance tomography (ECT) system | en_US | 
| dc.subject | Pipeline filling material | en_US | 
| dc.subject | ANSYS software | en_US | 
| dc.title | Effect of pipeline filling material on electrical capacitance tomography | en_US | 
| dc.type | Working Paper | en_US | 
| dc.publisher.department | Centre for Graduate Studies | en_US | 
| dc.contributor.url | wael.altabey@ymail.com | en_US | 
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G38 Wael A. Al-Tabey.pdf | 1.46 MB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.