Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/21411
Title: | Development of a low cost precision blood resistivity measurement device based on Thompson Lampard theorem |
Authors: | Anas, Mohd Noor Ahmad Nasrul, Norali Mahfoozur, Rehman, Dr. anasmohdnoor@gmail.com ahmadnasrul@unimap.edu.my |
Keywords: | Blood resistivity Cross conductance measurement Hematocrit Diagnoses of diseases |
Issue Date: | 27-Feb-2012 |
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
Citation: | p. 594-597 |
Series/Report no.: | Proceedings of the International Conference on Biomedical Engineering (ICoBE 2012) |
Abstract: | Certain diseases detection on the hematocrit level in the human blood can be identified based on resistivity or its impedance. Currently, physicians depend on different laboratory tests of blood for diagnosing and monitoring diseases. Testing blood sample is easier than obtaining a tissue sample from a specific organ and hence makes it a better option for diagnosis. A design system measuring the blood sample is needed to solve this problem. Conventional measurement methods, using automated analyzers, are quite high in cost for its operation and maintenance. This paper proposes a low cost system of human blood resistivity measurement. Resistivity of the blood sample is measured using extended Thompson Lampard theorem. This theorem is based on the cross conductance measurement and is used to measure the resistivity of the materials. The proposed measurement system consists of newly designed cylindrical test cell to measure the resistivity of the blood with good order of accuracy. The blood samples are taken from the patients who have been diagnosed of certain diseases. Results show that the designed test cell provides good performance on resistivity measurement and also it is found that the resistivity of human blood varies from 80 Ω-cm to 260 Ω-cm when measured at frequencies of 1kHz, 10kHz and 20kHz. It is verify there is ample scope of resistivity measurement in the diagnosis of certain diseases. |
Description: | Link to publisher's homepage at http://ieeexplore.ieee.org/ |
URI: | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6178986 http://dspace.unimap.edu.my/123456789/21411 |
ISBN: | 978-145771989-9 |
Appears in Collections: | Conference Papers Ahmad Nasrul Norali Anas Mohd Noor |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.