Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/21397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sim-Hui, Tee | - |
| dc.date.accessioned | 2012-10-18T07:45:43Z | - |
| dc.date.available | 2012-10-18T07:45:43Z | - |
| dc.date.issued | 2012-02-27 | - |
| dc.identifier.citation | p. 549-552 | en_US |
| dc.identifier.isbn | 978-145771989-9 | - |
| dc.identifier.uri | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6179078 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/21397 | - |
| dc.description | Link to publisher's homepage at http://ieeexplore.ieee.org/ | en_US |
| dc.description.abstract | Hepatocellular carcinoma is a main form of liver cancer that is lethal. The identification of the candidate genes that contribute to the tumorigenesis of this cancer is thus significant. In this study, we use Expressed Sequence Tags to identify the over-expressed genes in hepatocellular carcinoma. Our study sheds light on the hepatocellular carcinoma-implicated genes and may assist in the therapeutic design for patients | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
| dc.relation.ispartofseries | Proceedings of the International Conference on Biomedical Engineering (ICoBE 2012) | en_US |
| dc.subject | Genes | en_US |
| dc.subject | Hepatocellular carcinoma | en_US |
| dc.subject | Expressed sequence tags | en_US |
| dc.subject | Cancer | en_US |
| dc.title | Identification of the overexpressed genes in hepatocellular carcinoma using Expressed Sequence Tags | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Conference Papers | |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.