Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/21366
Title: | Study of Malaysian-sized hand phantom for GSM900/1800 application |
Authors: | Ronald, Suzanna Harun Mohd Fareq, Abd Malek, Dr. Mohd Hafizuddin, Mat Zulkefli, M. S. suzanna.hr@ieee.org mfareq@unimap.edu.my hafizuddin@ieee.org solihin@ieee.org |
Keywords: | Hand model Hand phantom Standard Anthropomorphic Mannequin (SAM) Planar Inverted- F antenna (PIFA). Specific Absorption Rate (SAR). Mobile phone CST Studio Suite 2011 GSM900/1800; Numerical analysis. |
Issue Date: | 27-Feb-2012 |
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
Citation: | p. 335-337 |
Series/Report no.: | Proceedings of the International Conference on Biomedical Engineering (ICoBE 2012) |
Abstract: | A simple block hand model with the size of an adult Malaysian hand is suggested to substitute the existing hand phantom of European size. The hand is set up with a Standard Anthropomorphic Mannequin (SAM) head and a candy bar mobile phone operating at GSM900/1800 using Planar Inverted-F antenna (PIFA). Both hands use the same dielectric properties of CTIA hand phantom. The result gained from simulating both hands is compared based on its maximum Specific Absorption Rate (SAR). |
Description: | Link to publisher's homepage at http://ieeexplore.ieee.org/ |
URI: | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=6179033& http://dspace.unimap.edu.my/123456789/21366 |
ISBN: | 978-145771989-9 |
Appears in Collections: | Conference Papers Mohd Fareq Abd Malek, Associate Professor Dr. |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.