Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/21309Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shahanom, Uthman | - | 
| dc.contributor.author | Ismail, Daut, Prof. Dr. | - | 
| dc.contributor.author | Dina Maizana, Maiz Ahmad, Ir. | - | 
| dc.date.accessioned | 2012-10-11T03:37:55Z | - | 
| dc.date.available | 2012-10-11T03:37:55Z | - | 
| dc.date.issued | 2010-10-16 | - | 
| dc.identifier.isbn | 978-967-5760-03-7 | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/21309 | - | 
| dc.description | International Postgraduate Conference On Engineering (IPCE 2010), 16th - 17th October 2010 organized by Centre for Graduate Studies, Universiti Malaysia Perlis (UniMAP) at School of Mechatronic Engineering, Pauh Putra Campus, Perlis, Malaysia. | en_US | 
| dc.description.abstract | A study was conducted using sinusoidal waveform to capture flux pattern in CRGO M5 material in a 1000kVA 11kV 3 phase transformer core. It is found that it takes about 180⁰ electrical degree cycle for a pool of flux to migrate from one core limb to the other two limb. The computed and experimental values at 1.7T flux density for the core losses had shown a difference of 4.2 %. There are two loops of flux flow exist at any phase( ωt) angle in the core. The hotspot area of the core is near the inner core of the T joint and along the core window. The 2D FEM software used has satisfied and fulfill the objective of the work interest. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US | 
| dc.relation.ispartofseries | Proceedings of the International Postgraduate Conference on Engineering (IPCE 2010) | en_US | 
| dc.subject | Sinusoidal waveform | en_US | 
| dc.subject | Transformer losses | en_US | 
| dc.subject | T-Joint | en_US | 
| dc.title | Flux pattern in 1000 kVA 11/.433 kV distribution transformer core to sinusoidal wave | en_US | 
| dc.type | Working Paper | en_US | 
| dc.publisher.department | Centre for Graduate Studies | en_US | 
| dc.contributor.url | shah@mtm.com.my | en_US | 
| dc.contributor.url | ismail.daut@unimap.edu.my | en_US | 
| dc.contributor.url | dina@unimap.edu.my | en_US | 
| Appears in Collections: | Conference Papers Ismail Daut, Prof. Dr. Dina Maizana Maiz Ahmad, Ir.  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C20 Shahanom Uthman.pdf | 1.05 MB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.