Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/20728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Farahiyah, Mohammad | - |
dc.contributor.author | Kanesvaran, Ghirubaagiri | - |
dc.contributor.author | Siti Marhainis, Othman | - |
dc.contributor.author | Intan Shafinaz, Mohammad | - |
dc.date.accessioned | 2012-08-22T04:36:26Z | - |
dc.date.available | 2012-08-22T04:36:26Z | - |
dc.date.issued | 2012-02-27 | - |
dc.identifier.citation | p. 104-108 | en_US |
dc.identifier.isbn | 978-145771989-9 | - |
dc.identifier.uri | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6178964 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/20728 | - |
dc.description | Link to publisher's homepage at http://ieeexplore.ieee.org/ | en_US |
dc.description.abstract | The Malaysian cockle (Anadara granosa) shells have a potential to be used as bone filler and bone graft for non-load bearing bone application. In this project, the effect of particulate size on mechanical strength of Anadara granosa’s bioceramic has been studied. The influences of particle size on mechanical strength are tested in order to determine the efficient particle size of Anadara granosa powders that suits the load bearing application of bone. Green bodies of Anadara granosa were prepared from Anadara granosa powders with different particles size (150, 300 and 600 μm) and sintered at 7000C. The morphological characteristic studied using scanning electron microscope (SEM) and the diametral tensile strength test was employed to characterize the effect of particulate size on the mechanical strength of Anadara granosa bioceramic. Result obtained shown that Anadara granosa bioceramic with intermediate particulate size and low porosity able to withstand high mechanical strength. Thus, it is suitable for cancellous bone substitute application. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on Biomedical Engineering (ICoBE) 2012 | en_US |
dc.subject | Anadara granosa | en_US |
dc.subject | Particulate size | en_US |
dc.subject | Porosity | en_US |
dc.subject | Mechanical strength | en_US |
dc.title | Effect of particulate size on mechanical strength of Anadara granosa bioceramic | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | farahiyah@unimap.edu.my | en_US |
dc.contributor.url | int_shafinaz@yahoo.com | en_US |
dc.contributor.url | marhainis@unimap.edu.my | en_US |
Appears in Collections: | Conference Papers Nur Farahiyah Mohammad, Dr. Siti Marhainis Othman, Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2B1.pdf | Access is limited to UniMAP community | 1.34 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.