Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/20557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A. Tariq, A. Fadil | - |
dc.contributor.author | Shahrul Nizam, Yaakob | - |
dc.contributor.author | R. Badlishah, Ahmad, Prof. Madya Dr. | - |
dc.contributor.author | Abid, Yahya, Dr. | - |
dc.date.accessioned | 2012-08-01T07:42:35Z | - |
dc.date.available | 2012-08-01T07:42:35Z | - |
dc.date.issued | 2012-02-27 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/20557 | - |
dc.description | International Conference on Man Machine Systems (ICoMMS 2012) organized by School of Mechatronic Engineering, co-organized by The Institute of Engineer, Malaysia (IEM) and Society of Engineering Education Malaysia, 27th - 28th February 2012 at Bayview Beach Resort, Penang, Malaysia. | en_US |
dc.description.abstract | In this paper, a cipher system based on Chaotic Neural Network (CNN) is used to encrypt and construct a stream cipher of compressed MPEG-2 video signal. The symmetric CNN cipher algorithm transforms the plaintext (compressed video data) into an unclear form under the control of key; this algorithm has high security and simple architecture with low cost hardware implementation. However, when the size of input layer of the neural network is increased, the required execution time for encryption and decryption process will be decreased. Two main contributions points are discussed in this paper. The first one is related to chaos properties and its effect on CNN cipher algorithm. Results show that a very small key modification in the receiver side will lead to an unintelligible video scene with low PSNR value of -18.363 dB. The second contribution point is related to the bit rate control and video quality of the whole system model. It can also be shown from results that by increasing video quality value then the PSNR and compressed bit rate values will increase, but with penalty vale of compression ratio. The whole system model can control the bit rate and video quality depending on communication channel conditions. The proposed system model is suitable for secure video transmission applications and wireless multimedia communication. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on Man-Machine Systems (ICoMMS 2012) | en_US |
dc.subject | Chaos | en_US |
dc.subject | Neural network | en_US |
dc.subject | Video compression | en_US |
dc.subject | Video encryption | en_US |
dc.title | A chaotic neural network based encryption algorithm for MPEG-2 encoded video signal | en_US |
dc.type | Working Paper | en_US |
dc.publisher.department | Pusat Pengajian Kejuruteraan Mekatronik | en_US |
dc.contributor.url | eng_tariq_adnan@yahoo.com | en_US |
Appears in Collections: | Conference Papers R. Badlishah Ahmad, Prof. Ir. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
132-18640_A Chaotic Neural Network Based Encryption Algorithm for MPEG-2 Encoded Video Signal.pdf | Access is limited to UniMAP community | 1.56 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.