Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/20456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paulraj, Murugesa Pandiyan, Assoc. Prof. Dr. | - |
dc.contributor.author | Sazali, Yaacob, Prof. Dr. | - |
dc.contributor.author | Mohd Shuhanaz, Zanar Azalan | - |
dc.contributor.author | Palaniappan, Rajkumar | - |
dc.date.accessioned | 2012-07-19T09:10:44Z | - |
dc.date.available | 2012-07-19T09:10:44Z | - |
dc.date.issued | 2012-02-27 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/20456 | - |
dc.description | International Conference on Man Machine Systems (ICoMMS 2012) organized by School of Mechatronic Engineering, co-organized by The Institute of Engineer, Malaysia (IEM) and Society of Engineering Education Malaysia, 27th - 28th February 2012 at Bayview Beach Resort, Penang, Malaysia. | en_US |
dc.description.abstract | A sign language is a language which, instead of acoustically conveyed sound patterns, uses visually transmitted sign patterns. Sign languages are commonly developed in hearing impaired communities, which can include interpreters, friends and families of deaf people as well as people who are deaf or hard of hearing themselves. Developing a sign language recognition system will help the hearing impaired to communicate more fluently with the normal people. This paper presents a simple sign language recognition system that has been developed using skin color segmentation and Neural Network. A simple segmentation process is carried out to separate the right and left hand regions from the image frame and in the preprocessing stage the vertical interleaving method is used to reduce the size of the image. The 2D moment of the right and left hand interleaved image is obtained as features. Using the interleaved 2D-moment features, a simple neural network model was developed. The system has been implemented and tested for its validity. Experimental results show that the system has a recognition rate of 91.12%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on Man-Machine Systems (ICoMMS 2012) | en_US |
dc.subject | Sign language recognition | en_US |
dc.subject | Hand gesture | en_US |
dc.subject | Interleaving feature | en_US |
dc.title | A phoneme based sign language recognition system using interleaving feature and neural network | en_US |
dc.type | Working Paper | en_US |
dc.publisher.department | School of Mechatronic Engineering | en_US |
dc.contributor.url | paul@unimap.edu.my | en_US |
dc.contributor.url | s.yaacob@unimap.edu.my | en_US |
Appears in Collections: | Conference Papers Sazali Yaacob, Prof. Dr. Paulraj Murugesa Pandiyan, Assoc. Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
132-27190_A Phoneme Based Sign Language Recognition System using Interleaving feature and Neural Nerwork.pdf | Access is limited to UniMAP community | 142.96 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.