Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/20333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahmod Abd Hakim, Mohamad | - |
dc.contributor.author | Bambang, Basuno, Dr. | - |
dc.contributor.author | Shah Nor, Basri | - |
dc.date.accessioned | 2012-07-14T07:30:46Z | - |
dc.date.available | 2012-07-14T07:30:46Z | - |
dc.date.issued | 2012-02-27 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/20333 | - |
dc.description | International Conference on Applications and Design in Mechanical Engineering 2012 (ICADME 2012) organized by School of Mechatronic Engineering, Universiti Malaysia Perlis (UniMAP), 27th - 28th Februari 2012 at Bayview Beach Resort, Penang, Malaysia. | en_US |
dc.description.abstract | In this work, a high-order compact upwind scheme is developed for solving one-dimensional Euler equation. A detailed investigation was conducted to assess the performance of the basic third-order compact central discretization schemes. From this observation, discretization of the convective flux terms of the Euler equation is based on a hybrid flux-vector splitting, known as the advection upstream splitting method (AUSM) scheme which combines the accuracy of flux-difference splitting and the robustness of flux-vector splitting. In one-dimensional problem for the first order schemes, an explicit method is adopted by using time integration method. In addition to that, development and modification of source code for the one-dimensional flow is validated with two test cases namely, unsteady shock tube and quasi-one-dimensional supersonic-subsonic nozzle flow were using as a comparative study. Further analysis had also been done in comparing the characteristic of AUSM scheme against experimental results, obtained from previous works and also comparative analysis with computational results generated by van Leer, KFVS and AUSMPW schemes. Furthermore, there is a remarkable improvement with the extension of the AUSM scheme from first-order to third-order accuracy in terms of shocks, contact discontinuities and rarefaction waves. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on Applications and Design in Mechanical Engineering 2012 (ICADME 2012) | en_US |
dc.subject | Keywords-High-order compact schemes | en_US |
dc.subject | Finite difference methods | en_US |
dc.subject | Flux-difference splitting | en_US |
dc.subject | Flux-vector splitting | en_US |
dc.subject | Euler equation | en_US |
dc.title | Comparative study compact scheme for the case of shock tube problem | en_US |
dc.type | Working Paper | en_US |
dc.publisher.department | Pusat Pengajian Kejuruteraan Mekatronik | en_US |
dc.contributor.url | hakim@uthm.edu.my | en_US |
dc.contributor.url | shahnorbasri@ump.edu.my | en_US |
dc.contributor.url | bambangb@uthm.edu.my | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TF06.pdf | Access is limited to UniMAP community | 207.18 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.