Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/19574
Title: | Mapping status for river water quality of Sungai Merbok based on DOE-WQI |
Authors: | Ahmad Mukhtar, Md Norodin Ain Nihla Kamarudzaman |
Keywords: | River water quality Kedah - Sungai Merbok Interim National Water Quality Standard (INWQS) Sungai Merbok - Water quality Sungai Merbok - Water pollution River pollution |
Issue Date: | Apr-2011 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | The purpose of this study is to mapping, trends the status of river water quality index of Sungai Merbok, Kedah Darul Aman and to determine the levels of key constituents stated in Interim National Water Quality Standard (INWQS). Sungai Merbok Basin generates brackish water by having their river mouth in the ocean and creates a unique environment having mangroves ecosystem considered to be one of the most productive natural ecosystems on earth. Five sampling point have been identify in Sungai Merbok Basin which is upstream, two in the middlestream which is bridge at Sungai Petani river and downstream, the sample will be analyze insitu and exsitu and the behavior of the sample location is observed once a week for a month period. The method of determining water quality is done by using Department of Environmental Water Quality Index (DOE-WQI), it is used to show the value of the water quality of a waterway. Six parameter are use to get the value by calculation which is Dissolved Oxygen (DO), Biochemical Oxygen Demand (BOD), Chemical Oxygen Demand (COD), pH value, Ammoniacal Nitrogen (AN), and Suspended Solid (SS). The study also conducted to detect the changes in Sungai Merbok water quality as a result of development activities in that area. The result showed that the Water Quality Index (WQI) of Sungai Merbok prone to be slightly polluted in the index range of 60 – 80. This study also proves that tributaries are the main sources of pollution, contributing point-source and non pointsource pollution loading into Sungai Merbok, in which point source is higher compared to non-point pollution sources. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my/123456789/19574 |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 126.65 kB | Adobe PDF | View/Open | |
Conclusion.pdf | 114.76 kB | Adobe PDF | View/Open | |
Introduction.pdf | 366.37 kB | Adobe PDF | View/Open | |
Literature review.pdf | 90.55 kB | Adobe PDF | View/Open | |
Methodology.pdf | 343.08 kB | Adobe PDF | View/Open | |
References and appendix.pdf | 292.61 kB | Adobe PDF | View/Open | |
Results and discussion.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.