Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/19132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surya Hardi, Amrin | - |
dc.contributor.author | Ismail, Daut, Prof. Dr. | - |
dc.contributor.author | Muhammad Irwanto, Misrun | - |
dc.date.accessioned | 2012-05-11T14:20:35Z | - |
dc.date.available | 2012-05-11T14:20:35Z | - |
dc.date.issued | 2010-11-29 | - |
dc.identifier.citation | p. 683-688 | en_US |
dc.identifier.isbn | 978-142448946-6 | - |
dc.identifier.uri | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=5697667&tag=1 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/19132 | - |
dc.description | Link to publisher's homepage at http://ieeexplore.ieee.org/ | en_US |
dc.description.abstract | Sensitivity of electromagnetic contactors for voltage sags and non-sinusoidal voltage supply has been carried out by laboratory testing. Effects of sag characteristics such as; sag magnitude, sag duration and point on wave of sag initiation to be considered on contactors behavior. Contactors are subjected to voltage sags of depth varying, sag duration varying 5 ms to 600 ms, different point on wave and under different non-sinusoidal conditions. A Schaffner Profline 2100 EMC has been used as sag generator to create sag characteristics. The results show that sensitivity curves of the contactors depend on sag magnitude, sag duration and point on wave, whereas influence of non-sinusoidal voltage is slightly different. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.relation.ispartofseries | Proceedings of the IEEE International Conference on Power and Energy (PECon 2010) | en_US |
dc.subject | Contactors | en_US |
dc.subject | Non-sinusoidal supply | en_US |
dc.subject | Point on wave | en_US |
dc.subject | Sensitive curve | en_US |
dc.subject | Voltage sag | en_US |
dc.title | Testing of contactors under voltage sag and non-sinusoidal voltage conditions | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | ismail.daut@unimap.edu.my | en_US |
dc.contributor.url | surya@unimap.edu.my | en_US |
Appears in Collections: | Conference Papers Ismail Daut, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Testing of contactors under voltage sag and non-sinusoidal voltage conditions.pdf | 7.04 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.