Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/18372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasim, Ahmed | - |
dc.contributor.author | Syed Alwee Aljunid, Syed Junid, Prof. Dr. | - |
dc.contributor.author | R. Badlishah, Ahmad, Assoc. Prof. Dr. | - |
dc.date.accessioned | 2012-03-22T03:56:35Z | - |
dc.date.available | 2012-03-22T03:56:35Z | - |
dc.date.issued | 2012-01 | - |
dc.identifier.citation | Optical Review, vol. 19 (1), 2012, pages 1-6 | en_US |
dc.identifier.issn | 1340-6000 | - |
dc.identifier.uri | http://www.springerlink.com/content/u17522r165468240/ | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/18372 | - |
dc.description | Link to publisher's homepage at http://annex.jsap.or.jp/OSJ/index-e.shtml | en_US |
dc.description.abstract | The bit-error rate (BER) performance of the spectral amplitude coding-optical code division multiple access (SACOCDMA) system has been investigated by using NAND subtraction detection technique with enhanced double weight (EDW) code. The EDW code is the enhanced version of double weight (DW) code family where the code weight is any odd number and greater than one with ideal cross-correlation. In order to evaluate the performance of the system, we used mathematical analysis extensively along with the simulation experiment. The evaluation results obtained using the NAND subtraction detection technique was compared with those obtained using the complementary detection technique for the same number of active users. The comparison results revealed that the BER performance of the system using NAND subtraction detection technique has greatly been improved as compared to the complementary technique. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Optical Society of Japan | en_US |
dc.subject | Complementary subtraction detection | en_US |
dc.subject | Double weight (DW) | en_US |
dc.subject | Enhanced double weight (EDW) | en_US |
dc.subject | Fiber-Bragg-grating (FBG | en_US |
dc.subject | Spectral amplitude coding-optical code division multiple access (SAC-OCDMA) | en_US |
dc.title | Performance improvement of spectral amplitude coding-optical code division multiple access systems using NAND detection with enhanced double weight code | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Electrical Systems Engineering (Articles) Syed Alwee Aljunid Syed Junid, Prof. Ir. Ts. Dr. R. Badlishah Ahmad, Prof. Ir. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance improvement.pdf | 7.31 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.