Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/17693Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Muhammad Iqbal, Muhammad Hussain, Dr. | - | 
| dc.contributor.author | Zuraidah, Mohd Zain, Prof. Dr. | - | 
| dc.contributor.author | Khairul Bakhtiar, Baharim | - | 
| dc.date.accessioned | 2012-02-13T06:25:34Z | - | 
| dc.date.available | 2012-02-13T06:25:34Z | - | 
| dc.date.issued | 2010 | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/17693 | - | 
| dc.description.abstract | Not available | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | Composite manufacturing process | en_US | 
| dc.subject | Rejects | en_US | 
| dc.subject | Surface depression | en_US | 
| dc.subject | Fishbone or Ishikawa diagrams | en_US | 
| dc.subject | Failure modes | en_US | 
| dc.subject | Effects analysis | en_US | 
| dc.title | Using quality tools to reduce surface depression defect on composite panels | en_US | 
| dc.type | Article | en_US | 
| dc.contributor.url | miqbal@unimap.edu.my | en_US | 
| dc.contributor.url | zuraidah@unimap.edu.my | en_US | 
| Appears in Collections: | School of Manufacturing Engineering (Articles) Muhammad Iqbal Muhammad Hussain, Dr. Zuraidah Mohd Zain,Prof Datin Dr.  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Using Quality Tools to Reduce Surface Depression Defect on Composite Panels.pdf | Access is limited to UniMAP community | 143.99 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.