Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/17692Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Muhammad Iqbal, Muhammad Hussain, Dr. | - | 
| dc.contributor.author | Zuraidah, Mohd Zain, Prof. Dr. | - | 
| dc.contributor.author | Mullenix, Paul | - | 
| dc.contributor.author | Mohd Shuid, Salleh | - | 
| dc.date.accessioned | 2012-02-13T06:09:35Z | - | 
| dc.date.available | 2012-02-13T06:09:35Z | - | 
| dc.date.issued | 2010 | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/17692 | - | 
| dc.description.abstract | Not available | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | Wrinkles | en_US | 
| dc.subject | Statistical Design of Experiment (SDE) | en_US | 
| dc.subject | Delamination | en_US | 
| dc.subject | Composite manufacturing process | en_US | 
| dc.title | A case study in the structured application of statistical design of experiments and FMEA to reduce wrinkles and delamination on composite panels | en_US | 
| dc.type | Article | en_US | 
| dc.contributor.url | miqbal@unimap.edu.my | en_US | 
| dc.contributor.url | zuraidah@unimap.edu.my | en_US | 
| Appears in Collections: | School of Manufacturing Engineering (Articles) Muhammad Iqbal Muhammad Hussain, Dr. Zuraidah Mohd Zain,Prof Datin Dr.  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Case Study in the Structured Application of Statistical Design of Experiments and FMEA to Reduce Wrinkles an.pdf | Access is limited to UniMAP community | 443.06 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.