Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/15120
Title: | Study the effect of TIO2 and soaking time to the natural hydroxyapatite properties |
Authors: | Shahrizal, M. H. Sri Asliza, Md Amin Mohd Nazree, Derman Mohd Zaheruddin, Kasmuin sriasliza@unimap.edu.my |
Keywords: | Natural Hydroxyapatite Tio2 Soaking |
Issue Date: | 24-May-2006 |
Publisher: | Universiti Sains Malaysia (USM) |
Series/Report no.: | Proceedings of the International Conference for Young Chemists (ICYC 2006) |
Abstract: | Natural hydroxyapatite has potential to be used as implant material in biomedical applications. In this study natural HA were obtained from bovine bone by heated and ground into desired size. Dense natural HA were fabricated by powder pressed using cold pressing technique. 1% of Tio2 powder were mixed together with HA and sintered at temperature 1150c and 1200c with different soaking time (3,6, 9, and 12 hours). The heat treated samples were characterized using X-ray diffraction (XRD) and scanning electron microscope (SEM). The porosity and density percentage of HA were examined using Archimedes method. Natural HA starting powder shows HA phase with average particle size of 10um. From SEM observation, natural HA shows the changes of microstructure feature with different percentage of TiO2. |
Description: | Organized by Universiti Sains Malaysia (USM), 24th - 27th May 2006 at Universiti Sains Malaysia (USM), Penang, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/15120 |
Appears in Collections: | Conference Papers Mohd Zaheruddin Kasmuin, Dr. Mohd Nazree Derman, Assoc. Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study the effect of TIO2 and soaking time to the natural hydroxyapatite properties.pdf | 42.22 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.