Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/15102
Title: | Tuberculosis bacilli detection in Ziehl-Neelsen-stained tissue using affine moment invariants and extreme learning machine |
Authors: | Muhammad Khusairi, Osman Mohd Yusof, Mashor, Prof. Dr. Hasnan, Jaafar, Assoc. Prof. Dr. khusairi@ppinang.uitm.edu.my |
Keywords: | Affine moment invariants Extreme Learning Machine Neural network Tissue sections Tuberculosis bacilli detection |
Issue Date: | 4-Mar-2011 |
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
Citation: | p. 232-236 |
Series/Report no.: | Proceeding of the 7th International Colloquium on Signal Processing and Its Applications (CSPA 2011) |
Abstract: | This paper describes an approach to automate the detection and classification of tuberculosis (TB) bacilli in tissue section using image processing technique and feedforward neural network trained by Extreme Learning Machine. It aims to assist pathologists in TB diagnosis and give an alternative to the conventional manual screening process, which is time-consuming and labour-intensive. Images are captured from Ziehl-Neelsen (ZN) stained tissue slides using light microscope as it is commonly used approach for diagnosis of TB. Then colour image segmentation is used to locate the regions correspond to the bacilli. After that, affine moment invariants are extracted to represent the segmented regions. These features are invariant under rotation, scale and translation, thus useful to represent the bacilli. Finally, a single layer feedforward neural network (SLFNN) trained by Extreme Learning Machine (ELM) is used to detect and classify the features into three classes: 'TB', 'overlapped TB' and 'non-TB'. The results indicate that the ELM gives acceptable classification performance with shorter training period compared to the standard backpropagation training algorithms. |
Description: | Link to publisher's homepage at http://ieeexplore.ieee.org/ |
URI: | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5759878 http://dspace.unimap.edu.my/123456789/15102 |
ISBN: | 978-1-6128-4414-5 |
Appears in Collections: | Conference Papers Mohd Yusoff Mashor, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tuberculosis bacilli detection in Ziehl-Neelsen-stained tissue using affine moment invariants and extreme learning machine.pdf | 7.97 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.