Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/14815
Title: | Photoinduced absorption and nonlinear optics of triglycine selenate single crystals under uniaxial pressure |
Authors: | Ozga, K. Ali Hussein, Reshak, Prof. Dr. Berdowski, J. Tylczyński, Z. Wojciechowski, A. Ślȩzak, A. Kityk, I. V. maalidph@yahoo.co.uk |
Keywords: | Light absorption Optical materials Organic crystals Photoinduced absorption Triglycine selenate crystals Index Keywords |
Issue Date: | 15-Jun-2011 |
Publisher: | Elsevier B.V. |
Citation: | Materials Letters, vol. 65 (11), 2011, pages 1734-1736 |
Abstract: | We studied an influence of uniaxial pressure on the triglycine selenate single crystals during simultaneous illumination by the continuous wave 532 laser at power about 300 mW. Simultaneously we have studied two-photon absorption for the nanosecond 1064 nm Nd:YAG laser fundamental wavelength. The studies were performed during several cycles of applied uniaxial pressure. A correlation between the photoinduced absorption and the two-photon absorption was found. |
Description: | Link to publisher's homepage at http://www.elsevier.com/ |
URI: | http://www.sciencedirect.com/science/article/pii/S0167577X11002357 http://dspace.unimap.edu.my/123456789/14815 |
ISSN: | 0167-577X |
Appears in Collections: | School of Microelectronic Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Photoinduced absorption and nonlinear optics.pdf | 6.81 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.