Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/1476Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eun, Woo Shin | - |
| dc.contributor.author | Han, James S. | - |
| dc.contributor.author | Min, Jang | - |
| dc.contributor.author | Soo, Hong Min | - |
| dc.contributor.author | Jae, Kwang Park | - |
| dc.contributor.author | Rowell, Roger M. | - |
| dc.date.accessioned | 2008-07-24T01:34:38Z | - |
| dc.date.available | 2008-07-24T01:34:38Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.citation | Evironmental Science & Technology, vol. 38, no. 3, 2004, pages 912-917 | en_US |
| dc.identifier.issn | 0013-936X | - |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/1476 | - |
| dc.description.abstract | Phosphorus from excess fertilizers and detergents ends up washing into lakes, creeks, and rivers. This overabundance of phosphorus causes excessive aquatic plant and algae growth and depletes the dissolved oxygen supply in the water. In this study, aluminum-impregnated mesoporous adsorbents were tested for their ability to remove phosphate from water. The surface structure of the materials was investigated with X-ray diffraction (XRD), a N2 adsorption-desorption technique, Fourier transform-infrared (FT-IR), and X-ray photoelectron spectroscopy (XPS) to understand the effect of surface properties on the adsorption behavior of phosphate. The mesoporous materials were loaded with Al components by reaction with surface silanol groups. In the adsorption test, the Al-impregnated mesoporous materials showed fast adsorption kinetics as well as high adsorption capacities, compared with activated alumina. The uniform mesopores of the Al-impregnated mesoporous materials caused the diffusion rate in the adsorption process to increase, which in turn caused the fast adsorption kinetics. High phosphate adsorption capacities of the Alimpregnated mesoporous materials were attributed to not only the increase of surface hydroxyl density on Al oxide due to well-dispersed impregnation of Al components but also the decrease in stoichiometry of surface hydroxyl ions to phosphate by the formation of monodentate surface complexes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | Aluminum | en_US |
| dc.title | Phosphate adsorption on aluminum-impregnated mesoporous silicates: surface and behavior of adsorbents | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Document Delivery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Phosphate adsorption on aluminum - surface structure and behavior of adsorbents.pdf | Inter Library Loan | 118.16 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.