Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/1447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misiah Taib | - |
dc.date.accessioned | 2008-07-21T02:59:23Z | - |
dc.date.available | 2008-07-21T02:59:23Z | - |
dc.date.issued | 2008-02-12 | - |
dc.identifier.citation | 1p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/1447 | - |
dc.language.iso | other | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Koridor Tenaga Diperbaharui Sarawak | en_US |
dc.subject | Sarawak Corridor of Renewable Energy | en_US |
dc.subject | Rancangan Malaysia Kesembilan | en_US |
dc.subject | Economic development - Sarawak | en_US |
dc.title | Score pacu ekonomi Sarawak | en_US |
dc.title.alternative | RM105.6 bilion pelaburan awal jana koridor pembangunan kelima negara | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Score pacu ekonomi Sarawak.pdf | 545.71 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.