Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/14009
Title: | Allocating the real power transfer in deregulated power systems using genetic algorithm |
Authors: | Mohd Wazir, Mustafa, Dr. Mohd Herwan, Sulaiman mherwan@unimap.edu.my wazir@fke.utm.my |
Keywords: | Deregulation Genetic algorithm Optimization Power tracing |
Issue Date: | 3-Jun-2009 |
Publisher: | Universiti Teknologi Mara (UITM) |
Series/Report no.: | Proceedings of the 3rd International Power Engineering and Optimization Conference (PEOCO 2009) |
Abstract: | This paper attempts to allocate the real power transfer in deregulated power systems using the incorporation of Genetic Algorithm (GA) technique. GA is a probabilistic search technique that has its roots in the principle of genetics and this technique is very robust. Since the nonlinear nature of power flow, it is expected that GA can give optimize results that equitable and acceptable in deregulated power systems environment. To meet with GA technique, the real power transfer allocation problem will be treated as an optimization problem. In this paper, 4-bus and IEEE 14-bus test systems are used to demonstrate the effectiveness of the method. Comparison with other methods is also given. |
Description: | 3rd International Power Engineering and Optimization Conference (PEOCO 2009) organize by Universiti Teknologi Mara (UiTM), 3rd - 4th June 2009 at Shah Alam, Selangor, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/14009 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
allocating the real power.pdf | 401.11 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.