Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/13395
Title: | Coconut dregs as potential biosorbents for treatment of dye |
Authors: | Norfadhila, Abdullah Zawawi Hafiza Shukor (Advisor) |
Keywords: | Coconut dregs Wastewater treatment Biosorbents Water pollution Textile dyes Textile industries Dye removal |
Issue Date: | May-2011 |
Publisher: | Universiti Malaysia Perlis |
Abstract: | In this study, the potential use of coconut dregs as the biosorbent for the removal of Methylene Blue (MB) (basic dye) and Brilliant Red Remazol (BRR) (acidic dye) was investigated. The effects of adsorption time, adsorbent dosage, pH, and initial dye concentration on coconut dregs adsorption for MB dye and BRR dye were investigated during the batch mode adsorption study. The results indicated that the amount of dye adsorbed on the coconut dregs increased with increasing dye concentration, adsorbent dosage, and adsorption time. However, both MB and BRR dyes favor different pH for the adsorption process. The adsorption capacity of MB dye increased with increasing pH while the adsorption capacity of BRR dye increased with decreasing pH. For Methylene Blue dye, the most effective of color removal was optimum at pH 11, contact time of 240 min, dosage of 0.25 g adsorbent, and with initial dye concentration of 50 mg/L. Meanwhile, for Brilliant Red Remazol dye, the most effective of color removal was optimum at pH 2, contact time of 180 min, dosage of 0.25 g adsorbent, and with initial dye concentration of 50 mg/L. The Langmuir and Freundlich adsorption models were used to evaluate the isotherm constants at 25°C. The equilibrium data for both dyes fitted very well with Langmuir Isotherm equation giving maximum monolayer adsorption capacity as high as 5.7208 mg/g and 3.7636 mg/g for Methylene Blue Dye and Brilliant Red Remazol dye, respectively. The modeling of the kinetics of dyes adsorption onto coconut dregs was investigated using two common models; the pseudo-first-order model and pseudo-secondorder model. Methylene Blue dye follows the second-order-adsorption model while the Brilliant Red Remazol dye follows the first-order-adsorption model. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my/123456789/13395 |
Appears in Collections: | School of Bioprocess Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 134.01 kB | Adobe PDF | View/Open | |
Conclusion.pdf | 97.59 kB | Adobe PDF | View/Open | |
Introduction.pdf | 105.4 kB | Adobe PDF | View/Open | |
Literature review.pdf | 218.82 kB | Adobe PDF | View/Open | |
Methodology.pdf | 136.9 kB | Adobe PDF | View/Open | |
Results and discussion.pdf | 1.04 MB | Adobe PDF | View/Open | |
Reference and appendix.pdf | 277.78 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.