Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/13110
Title: | Effects of turning frequency on the rate of lignin degradation in composting of rice straw |
Authors: | Nor Helya Iman, Kamaludin Prof. Madya Dr. Harbant Singh |
Keywords: | Rice straw Lignin degradation Composting process Agriculture |
Issue Date: | May-2010 |
Publisher: | Universiti Malaysia Perlis |
Abstract: | Rice straw produced during rice cultivation was collected from paddy field in order to investigate the effect of turning frequency on the rate of lignin degradation in the composting of rice straw. The effect of temperature, moisture content, pH and organic matter content during the composting process were also studied in this project. Four heaps of the compost mixtures consist of rice straw and dried goat manure were piled up coinciding with the three turning frequency treatments: Pile 2 = turned daily, Pile 3 = turned every three days, Pile 4 = turned every seven days and one heap for the control treatment: Pile 1 (no turning). After 35 days of composting, the decreasing of lignin content was observed in Pile 2 which is found to be 3.41 wt % compared to 6.24 wt %, 8.09 wt % and 12.04 wt % in Pile 3, 4 and 1, respectively, indicating higher rate of lignin degradation. Thus, higher turning frequency was observed to promote the reduction in lignin content and increment in the rate of lignin degradation in composting of rice straw. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my/123456789/13110 |
Appears in Collections: | School of Bioprocess Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 656.77 kB | Adobe PDF | View/Open | |
Conclusion.pdf | 274.93 kB | Adobe PDF | View/Open | |
Introduction.pdf | 243.16 kB | Adobe PDF | View/Open | |
Literature review.pdf | 908.13 kB | Adobe PDF | View/Open | |
Methodology.pdf | 526.49 kB | Adobe PDF | View/Open | |
Reference and appendix.pdf | 2.34 MB | Adobe PDF | View/Open | |
Results and discussion.pdf | 444.57 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.