Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/12481Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Unit Perancang Ekonomi | - |
| dc.date.accessioned | 2011-06-22T03:13:59Z | - |
| dc.date.available | 2011-06-22T03:13:59Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.citation | Rancangan Malaysia Kelapan, 2001-2005 | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/12481 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Unit Perancang Ekonomi, Jabatan Perdana Menteri | en_US |
| dc.relation.ispartofseries | RMK | en_US |
| dc.relation.ispartofseries | 8 | en_US |
| dc.subject | Malaysia Long Term Planning | en_US |
| dc.subject | Gas utilization | en_US |
| dc.subject | Energy supply | en_US |
| dc.subject | Utilization - Electricity generation | en_US |
| dc.subject | Utilization - Industry | en_US |
| dc.subject | Utilization - Reticulation | en_US |
| dc.subject | Utilization - Export to Singapore | en_US |
| dc.subject | Utilization - LNG export | en_US |
| dc.title | Gas utilization, 1995-2005 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Malaysian Statistical Information | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RMK8chapter11-16.pdf | 12.24 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.