Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/11391
Title: | A disposable sensor for assessing artocarpus heterophyllus l. (jackfruit) maturity |
Authors: | Yap, Maxsim Mee Sim Mohd Noor, Ahmad, Prof. Dr. Ali Yeon, Md Shakaff, Prof. Dr. Chang, Pek Ju Chang, Chew Cheen |
Keywords: | Jackfruit maturity Disposable sensor Chemometric |
Issue Date: | 2003 |
Publisher: | MDPI |
Citation: | Sensors, vol. 3, 2003, pages 555–564 |
Abstract: | The purpose of this work was an attempt to monitor the ripeness process and to investigate the different maturity stages of jackfruit by chemometric treatment of the data obtained from the disposable sensor. Response of the sensor strip fabricated using screenprinting technology was analyzed using Principal Component Analysis (PCA) and the classification model constructed by means of Canonical Discriminant Analysis (CDA) enable unknown maturity stages of jackfruit to be identified. Results generated from the combination of the two classification principles show the capability and the performance of the sensor strip towards jackfruit analysis. |
Description: | Link to publisher's homepage at https://www.mdpi.org/ |
URI: | https://www.mdpi.org/sensors/papers/s31200555.pdf http://dspace.unimap.edu.my/123456789/11391 |
ISSN: | 1424-8220 |
Appears in Collections: | School of Mechatronic Engineering (Articles) Ali Yeon Md Shakaff, Dato' Prof. Dr. Mohd Noor Ahmad, Prof. Dr. |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.