Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/10499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mokhzani Khair, Ishak | - |
dc.contributor.author | Khairul Nizar, Ismail | - |
dc.contributor.author | Kamarudin, Hussin | - |
dc.contributor.author | Wan Mohd Sabki, Wan Omar | - |
dc.contributor.author | Banjuraizah, Johar | - |
dc.contributor.author | Mohd Nazry, Salleh | - |
dc.contributor.author | Umar, Kassim | - |
dc.date.accessioned | 2011-01-20T02:49:00Z | - |
dc.date.available | 2011-01-20T02:49:00Z | - |
dc.date.issued | 2009-11-09 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/10499 | - |
dc.description | Mineral Symposium 2009 (SIMPOMIN 2009) organized by Mineral Research Centre, from 9th - 11th November 2009 at Bukit Merah Laketown Resort, Perak. | en_US |
dc.description.abstract | Dolomite and limestone is considered under a sedimentary carbonated rocks. It contains almost same compound but major difference is on the amount of MgO and CaO which prove with XRF testing. MgO for dolomite shows 23% and much more higher than limestone while CaO amount for dolomite is 33.78% and this percentage does not fulfill the requirement in cement processing. Cement processing requires more than 47% amount of CaO and less than 5% MgO. XRF prove only limestone suit this requirement with 54.88% of CaO and 0.53% of MgO respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mineral Research Centre | en_US |
dc.relation.ispartofseries | Proceedings of the Mineral Symposium 2009 (SIMPOMIN 2009) | en_US |
dc.subject | Dolomite | en_US |
dc.subject | Limestone | en_US |
dc.subject | X-ray fluorescent (XRF) | en_US |
dc.subject | Cement processing | en_US |
dc.title | Characterization of limestone and dolomite using x-ray fluorescent (XRF) for cement processing | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | mokhzani_ki@yahoo.com | en_US |
dc.contributor.url | nizar@unimap.edu.my | en_US |
Appears in Collections: | Kamarudin Hussin, Brig. Jen. Datuk Prof. Dr. Conference Papers Banjuraizah Johar, Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of Limestone and Dolomite.pdf | Access is limited to UniMAP community | 1.72 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.