Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/10408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaiful Rizam, Shamsudin | - |
dc.contributor.author | C. I., Mahdi | - |
dc.contributor.author | Mohd Nazree, Derman | - |
dc.contributor.author | A. M. H., Firdaus | - |
dc.contributor.author | A. R., Daud | - |
dc.contributor.author | T., Loshniban | - |
dc.date.accessioned | 2010-12-28T04:50:40Z | - |
dc.date.available | 2010-12-28T04:50:40Z | - |
dc.date.issued | 2009-12-21 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/10408 | - |
dc.description | The 25th Regional Conference of Solid State Science and Technology 2009 (RCSSST 2009) jointly organized by Universiti Malaysia Perlis (UniMAP) and Malaysian Solid State Science & Technology Society (MASS), 21st - 23rd December 2009 at Bayview Beach Resort, Ferringhi in the Pearl of the Orient, Penang. | en_US |
dc.description.abstract | The aim of the study is to identify the effect of Ca in Mg-Mn alloy on electrochemical corrosion behaviour for development of high performance sacrificial anode. Mg alloys were fabricated by casting technique under an inert atmosphere. 0.35 ~ 1.11 wt.% of Ca were added as alloying element. The finding shows that the addition of small Ca in Mg-Mn anodes was found not significantly affecting the corrosion rate. However, small content of Ca was as much as necessary improving electronegativity of open circuit potential and modifying anodic polarization in promoting the instabilities of surface passive layer hence results in the further dissolution process between ion and alloy species underneath. No passivation occurs on the standard samples. Pitting profile only occur on Mg-Mn anode that has lower Ca content (0.35 wt. %). An XRD result shows no present of Mg2Ca phase on the as-cast anode containing 1.11 wt. % Ca. As a conclusion, the influence of small content of Ca was profoundly modifying electrochemically behaviour of Mg containing Mn anodes except corrosion rate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis | en_US |
dc.relation.ispartofseries | 25th Regional Conference of Solid State Science and Technology (RCSSST) 2009 | en_US |
dc.subject | Regional Conference of Solid State Science and Technology (RCSSST) 2009 | en_US |
dc.subject | Corrosion | en_US |
dc.subject | Sacrificial anode | en_US |
dc.subject | Magnesium alloys | en_US |
dc.subject | Aluminium | en_US |
dc.subject | Electrochemical | en_US |
dc.title | Effect of Ca on the performance of Mg-Mn sacrificial anodes by electrochemical corrosion techniques | en_US |
dc.type | Working Paper | en_US |
dc.publisher.department | School of Microelectronic Engineering and Institute of Nano Electronic Engineering (INEE) | en_US |
dc.contributor.url | rizam@unimap.edu.my | en_US |
Appears in Collections: | Conference Papers Mohd Nazree Derman, Assoc. Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009 srizam rcssst09.pdf | Access is limited to UniMAP community | 94.54 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.