Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/10366| Title: | Decision making based on objective weight |
| Authors: | Nurnadiah, Z. Lazim M, Abdullah nadzlina@yahoo.co.uk lazim_m@umt.edu.my |
| Keywords: | Objective weight Entropy weight Fuzzy number Regional Conference on Applied and Engineering Mathematics (RCAEM) |
| Issue Date: | 2-Jun-2010 |
| Publisher: | Universiti Malaysia Perlis (UniMAP) |
| Citation: | Vol.5(10), p.495-500 |
| Series/Report no.: | Proceedings of the 1st Regional Conference on Applied and Engineering Mathematics (RCAEM-I) 2010 |
| Abstract: | Many objective weighting measures had been proposed by researchers. This article, adopts end-user ratings as an objective weight based on Shannon’s entropy theory. Thus, entropy weight is a parameter that describes how much different alternatives approach one another in respect to a certain attribute. A case study is performed showing how the method can be used in a decision making problem. Results show the feasibility of objective weights in a decision making problem. |
| Description: | 1st Regional Conference on Applied and Engineering Mathematics (RCAEM-I) 2010 organized by Universiti Malaysia Perlis (UniMAP) and co-organized by Universiti Sains Malaysia (USM) & Universiti Kebangsaan Malaysia (UKM), 2nd - 3rd June 2010 at Eastern & Oriental Hotel, Penang. |
| URI: | http://dspace.unimap.edu.my/123456789/10366 |
| Appears in Collections: | Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper ID R078.pdf | Access is limited to UniMAP community | 149.91 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.