Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/10182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azremi, Abdullah Al Hadi | - |
dc.contributor.author | Toivanen, J. | - |
dc.contributor.author | Laitinen, J. | - |
dc.contributor.author | Vainikainen, P. | - |
dc.contributor.author | Chen, X. | - |
dc.contributor.author | Jamaly, N. | - |
dc.contributor.author | Carlsson, J. | - |
dc.contributor.author | Kildal, P.-S. | - |
dc.date.accessioned | 2010-11-12T03:36:45Z | - |
dc.date.available | 2010-11-12T03:36:45Z | - |
dc.date.issued | 2010-04-12 | - |
dc.identifier.isbn | 978-8-4765-3472-4 | - |
dc.identifier.uri | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=5505358 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/10182 | - |
dc.description | Link to publisher's homepage at http://ieeexplore.ieee.org/ | en_US |
dc.description.abstract | In wireless communication systems, multipath interference has a significant impact on system design and performance. Fast fading is caused by the coherent summation of one or more echoes from many reflection points reaching the receive antenna. Antenna diversity can be used to mitigate multipath fading. The main challenge of antenna diversity in practical application is the integration of multiple antennas on a small ground plane. Two-element antenna structure based on coupling element antenna concept for diversity application has been studied in previous work and it has shown to be feasible for low frequency diversity application with stable and low envelope correlation across wide frequency range. The studied structure has been tuned to be operating at 1600 MHz for measurement evaluation purpose. This paper presents an analysis of diversity performance of the structure in terms of efficiencies, envelope correlation, and apparent and effective diversity gains in isotropic (i.e. statistically uniform) propagation channel, using spherical near-field technique in an ideal line-of-sight environment (anechoic chamber) and inside reverberation chamber. The envelope correlation is less than 0.1 and the diversity gain is equal to 10.2 dB at 99% reliability level using selection combining technique across simulation and both measurement methods. The measurement techniques are compared to show how accurately the diversity performance of a mobile terminal antenna can be estimated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.relation.ispartofseries | Proceedings of the 4th European Conference on Antennas and Propagation (EuCAP) 2010 | en_US |
dc.subject | Antenna system | en_US |
dc.subject | Communication system | en_US |
dc.subject | Simulation | en_US |
dc.subject | Diversity | en_US |
dc.subject | Mobile phones | en_US |
dc.title | On diversity performance of two-element coupling element based antenna structure for mobile terminal | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | azremi@unimap.edu.my | en_US |
Appears in Collections: | Conference Papers Azremi Abdullah Al Hadi, Assoc. Prof. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On diversity performance of two.pdf | 33.73 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.