Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/10165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meor Yusoff, M. S. | - |
dc.contributor.author | Masliana, M. | - |
dc.contributor.author | Wilfred, P. | - |
dc.contributor.author | Parimala, Devi | - |
dc.date.accessioned | 2010-11-09T04:26:28Z | - |
dc.date.available | 2010-11-09T04:26:28Z | - |
dc.date.issued | 2010-06-09 | - |
dc.identifier.citation | p.280-289 | en_US |
dc.identifier.isbn | 978-967-5760-02-0 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/10165 | - |
dc.description | International Conference on X-Rays and Related Techniques in Research and Industry (ICXRI 2010) jointly organized by Universiti Malaysia Perlis (UniMAP) and X-Ray Application Malaysia Society (XAPP), 9th - 10th June 2010 at Aseania Resort Langkawi, Malaysia. | en_US |
dc.description.abstract | The paper relates a study in developing a quantitative elemental analysis for clay minerals by the EDXRF technique. Elements of interest are Al, Si, K, Ca, Ti and Fe. The Regression method involved development of calibration graphs of each of these elements using six different clay minerals reference standards. Straight lines were obtained from these calibration graphs with R2 values ranging from 0.923 to 0.997. The accuracy of this Regression method was then tested by comparing the quantitative analysis result obtained from Fundamental Parameter method using argillaceous limestone reference standard as the sample. Fundamental Parameter method gives a more accurate result than that of the Regression method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on X-Rays & Related Techniques in Research & Industry (ICXRI) 2010 | en_US |
dc.subject | EDXRF | en_US |
dc.subject | Clay minerals | en_US |
dc.subject | Al | en_US |
dc.subject | Si | en_US |
dc.subject | K | en_US |
dc.subject | Ca | en_US |
dc.subject | Ti | en_US |
dc.subject | Fe | en_US |
dc.subject | International Conference on X-Rays & Related Techniques in Research & Industry (ICXRI) | en_US |
dc.title | Development of a simultaneously elementary analysis for clay minerals using EDXRF | en_US |
dc.type | Working Paper | en_US |
dc.publisher.department | School of Materials Engineering & School of Environmental Engineering | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of a....pdf | Access is limited to UniMAP community. | 223.71 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.