Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/10162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zuraidawani, Che Daud | - |
dc.contributor.author | Shamsul Baharin, Jamaludin, Prof. Dr. | - |
dc.contributor.author | Fazlul, Bari, Dr. | - |
dc.date.accessioned | 2010-11-09T03:34:24Z | - |
dc.date.available | 2010-11-09T03:34:24Z | - |
dc.date.issued | 2010-06-09 | - |
dc.identifier.citation | p.204-207 | en_US |
dc.identifier.isbn | 978-967-5760-02-0 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/10162 | - |
dc.description | International Conference on X-Rays and Related Techniques in Research and Industry (ICXRI 2010) jointly organized by Universiti Malaysia Perlis (UniMAP) and X-Ray Application Malaysia Society (XAPP), 9th - 10th June 2010 at Aseania Resort Langkawi, Malaysia. | en_US |
dc.description.abstract | This research was carried out to fabricate and characterize Co-Cr-Mo (F-75) alloy. The samples have been prepared via solid state sintering. The powders were supplied by Sandvik Osprey Ltd, UK and special design for biomedical applications. The lab work comprises the mixing of F-75 powder with 2 wt. % of binder. The mixture was cold compacted using uniaxially press at 500 MPa. The samples were sintered at three different temperatures (1250 °C, 1300 °C and 1350 °C) in inert environment for 90 minutes of sintering time. The sintered samples were characterized by using scanning electron microscope (SEM), energy dispersive X-ray spectroscopy (EDS) and optical microscope (OM) Olympus BX41M. Bulk density, apparent porosity, percentage of linear shrinkage, and microhardness of the samples were also characterized. The average of the grain sizes were measured by line intercepts method. The optical micrographs showed the difference grain size in all sintered samples after etching with Marble reagent. The result shows the percentage of linear shrinkage, bulk density value and porosity increase with increasing the sintering temperature. Beside that, higher sintering temperature yields coarser grain structure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on X-Rays & Related Techniques in Research & Industry (ICXRI) 2010 | en_US |
dc.subject | Co-Cr-Mo alloys | en_US |
dc.subject | Physical properties | en_US |
dc.subject | Solid state sintering | en_US |
dc.subject | International Conference on X-Rays & Related Techniques in Research & Industry (ICXRI) | en_US |
dc.title | Characterization of Co-Cr-Mo (F-75) alloy produced by solid state sintering | en_US |
dc.type | Working Paper | en_US |
dc.publisher.department | School of Materials Engineering & School of Environmental Engineering | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization_..._by_solid_state_sintering.pdf | Access is limited to UniMAP community | 402.26 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.