Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/10081
Title: | FMEA generation: Model & reasoning |
Authors: | P. C., Teoh K., Case cpt005@motorola.com |
Keywords: | Explore -- Penerbitan universiti UniMAP -- Publications UniMAP -- Research and development Failure modes and effects analysis (FMEA) |
Issue Date: | Jul-2009 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Citation: | p.7-9 |
Series/Report no.: | Explore July 2009 |
Abstract: | Concurrent engineering improves competitiveness of the manufacturing industry,by improving quality, reducing cost and cycle times of the products. In line with this initiative the International Standards Organization has adopted a “failure modes and effects analysis” (FMEA) tool. FMEA is used to identify potential failure modes of a product or process, effects of the failures, and assess the criticality of these effects on the product functionality, providing basic information for risk assessment and quality improvement of product and process design. |
URI: | http://dspace.unimap.edu.my/123456789/10081 |
ISSN: | 1823-9633 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FMEA Generation; Model & Reasoning.pdf | 376.63 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.