|
iRepository at Perpustakaan UniMAP >
JOURNAL ARTICLES >
School of Materials Engineering (Articles) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5525
|
| Title: | Effects of magnesium sulfate attack on ordinary portland cement (OPC) mortars |
| Authors: | Mohammed Misbahul, Amin Shamsul Baharin, Jamaludin Faizul, Che Pa K.K. Chuen |
| E-mail: | mmamin@unimap.edu.my |
| Keywords: | Ordinary Portland Cement (OPC) Magnesium sulfate Sulfate attack SEM Portland cement Scanning electron microscopes |
| Issue Date: | 2008 |
| Publisher: | Portuguese Electrochemical Society |
| Citation: | Portugaliae Electrochimica Acta, vol. 26 (2), 2008, pages 235-242. |
| Abstract: | The chemical and mineralogical compositions in Ordinary Portland Cement (OPC) were
determined and cement which is low of C3A is more easily exposed to sulfate environment. The relation between physical strength of mortars sized 150 × 150 × 150 mm and the effects of different concentrations of sulfate solutions, SO4 2- (1%, 3% and
5%) for 3, 14 and 28 days was found to be that stronger the sulphate concentrations, the greater the sulfate attack, but in a weaker concentration situation, the attack was more efficient as the comparable damaged being achieved with smaller amount of sulphate. The morphological studies were observed under scanning electron microscope (SEM) and the distribution of the main component, including Mg2+ and SO4 2- ions, was analysed by Energy Dispersive X-Ray Analyzer (EDS) to observe the cracks and
reactions. |
| Description: | Link to publisher's homepage at http://www.scielo.oces.mctes.pt/scielo.php/script_sci_serial/lng_en/pid_0872-1904/nrm_iso |
| URI: | http://www.scielo.oces.mctes.pt/scielo.php/script_sci_serial/lng_en/pid_0872-1904/nrm_iso http://hdl.handle.net/123456789/5525 |
| ISSN: | 0872-1904 |
| Appears in Collections: | School of Materials Engineering (Articles)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|