|
iRepository at Perpustakaan UniMAP >
UNIVERSITY LIBRARY >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/21559
|
| Title: | Prediction of austenite grain growth during hot rolling of 0.028% Nb steel |
| Authors: | D., Priadi R. A. M., Napitupulu E. S., Siradj |
| E-mail: | dedi@metal.ui.ac.id |
| Keywords: | Hot rolling Grain growth Austenite grain size |
| Issue Date: | 16-Oct-2010 |
| Publisher: | Universiti Malaysia Perlis (UniMAP) |
| Department: | Centre for Graduate Studies |
| Series/Report no.: | Proceedings of the International Postgraduate Conference on Engineering (IPCE 2010) |
| Abstract: | Effects of rolling temperatures and deformation on the grain growth predictions of hot rolled Nb Steel (A572 Grade 50) were investigated. Hot rolling process was conducted by using a laboratory hot rolling mill, in which three different kinds of rolling temperatures and strain were applied. Then microstructure studies are performed and the effects of process parameter are studied. The results showed that increase the temperature and strain will decrease the austenite grain size with a non significant affect of delay time prior to quenching after deformation. |
| Description: | International Postgraduate Conference On Engineering (IPCE 2010), 16th - 17th October 2010 organized by Centre for Graduate Studies, Universiti Malaysia Perlis (UniMAP) at School of Mechatronic Engineering, Pauh Putra Campus, Perlis, Malaysia. |
| URI: | http://hdl.handle.net/123456789/21559 |
| ISBN: | 978-967-5760-03-7 |
| Appears in Collections: | Conference Papers
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|