|
iRepository at Perpustakaan UniMAP >
JOURNAL ARTICLES >
School of Electrical Systems Engineering (Articles) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/18890
|
| Title: | Performance of photovoltaic module at different tilt angles in Perlis, Northern Malaysia |
| Authors: | Ismail, Daut, Prof. Dr. Muhammad Irwanto, Misrun Ezzani, M. Mohd Irwan, Yusoff |
| E-mail: | ismal.daut@unimap.edu.my |
| Keywords: | Optimum tilt angle Performance of PV module Solar irradiance |
| Issue Date: | Dec-2010 |
| Publisher: | Praise Worthy Prize |
| Citation: | International Review on Modelling and Simulations, vol 3 (6), 2010, pages 1335-1343 |
| Abstract: | This paper presents a calculation of the tilt angles and the solar irradiance on PV module in Perlis, Nortern Malaysia. A mathematical modeling is used to calculate the tilt angles and the solar irradiance, which depend on latitude and day number. The optimum tilt angle of PV module was determined by searching a yearly maximum total and average solar irradiance. The tilt angles of PV module in Perlis, Northern Malaysia are -17.16 0 to 29.74 0. For the state of Perlis, Northern Malaysia (has latitude 6.29 0 N) is recommended that the optimum tilt angle of the PV module from the horizontal be put equal to 6.84 0 (an angle of the latitude of the location +0.55 0). The best performance of PV module is reached when the tilt angle is 6.84 0. |
| Description: | Link to publisher's homepage at http://www.praiseworthyprize.com/ |
| URI: | http://www.praiseworthyprize.it/public/SUBSCRIBERS/IREMOS.html http://hdl.handle.net/123456789/18890 |
| ISSN: | 1974-9821 |
| Appears in Collections: | Ismail Daut, Prof. Dr. School of Electrical Systems Engineering (Articles)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|