|
iRepository at Perpustakaan UniMAP >
FINAL YEAR PROJECTS >
School of Bioprocess Engineering (FYP) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13394
|
| Title: | Magnetic treatment recirculation agricultural wastewater system |
| Authors: | Nor Hidayah, Othman |
| Advisors: | Siti Kamariah Md Sa'at (Advisor) |
| Keywords: | Magnetic treatment recirculating system Agricultural industries Wastewater treatment Agricultural wastewater Magnetic treatment |
| Issue Date: | May-2010 |
| Publisher: | Universiti Malaysia Perlis |
| Department: | School of Bioprocess Engineering |
| Abstract: | This study of magnetic treatment recirculation agricultural wastewater is conducted using a permanent magnet. The treatment process is run for five day where one day of treatment process is equal to 8 hours. Besides that, the constant flow rate and magnetic strength is used that 25 L/min and 1.32 Tesla. This treatment process is repeated for two times to indentify the performance of magnetic treatment. The performance of the system determined by suspended solid, nutrient (ammonia, Nitrate and phosphate), Chemical Oxygen Demand (COD) and pH value of wastewater before and after the treatment process. The result shows great removal efficiency for suspended solid, Phosphorus, nitrate and chemical oxygen demand. This study concludes magnetic treatment recirculation systems can treat the agricultural wastewater. |
| Description: | Access is limited to UniMAP community. |
| URI: | http://hdl.handle.net/123456789/13394 |
| Appears in Collections: | School of Bioprocess Engineering (FYP)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|